Availability: | |
---|---|
Quantity: | |
DC17251
Mode | #Bearing Type | Rated Voltage | Qperating Voltage | Inpu Current | Inpu Power | Speed | MaxAir Flow | MaxStatic Pressure | Noise | Weigh | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m³/min | Inch-H₂O | Pa | dB-A | g |
DA17251#12U | B | 12 | 7.0-13.8 | 3.00 | 36.00 | 4000 | 305.29 | 8.65 | 1.14 | 283.51 | 67.00 | 740.00 |
DA17251#12H | B | 12 | 7.0-13.8 | 2.00 | 24.00 | 3500 | 257.88 | 7.30 | 0.71 | 176.81 | 59.00 | 740.00 |
DA17251#12M | B | 12 | 7.0-13.8 | 1.50 | 18.00 | 3000 | 220.85 | 6.25 | 0.52 | 128.57 | 51.00 | 740.00 |
DA17251#12L | B | 12 | 7.0-13.8 | 1.00 | 12.00 | 2500 | 185.24 | 5.25 | 0.37 | 92.77 | 44.00 | 740.00 |
DA17251#24U | B | 24 | 14.0-27.6 | 1.50 | 36.00 | 4000 | 305.29 | 8.65 | 1.14 | 283.50 | 67.00 | 7400.00 |
DA17251#24H | B | 24 | 14.0-27.6 | 1.00 | 24.00 | 3500 | 257.88 | 7.30 | 0.71 | 176.81 | 59.00 | 740.00 |
DA17251#24M | B | 24 | 14.0-27.6 | 0.70 | 16.80 | 3000 | 220.85 | 6.25 | 0.52 | 128.57 | 51.00 | 740.00 |
DA17251#24L | B | 24 | 14.0-27.6 | 0.50 | 12.00 | 2500 | 185.24 | 5.25 | 0.37 | 92.77 | 44.00 | 740.00 |
DA17251#48U | B | 48 | 28.0-56.0 | 0.80 | 38.40 | 4000 | 305.29 | 8.65 | 1.14 | 283.51 | 67.00 | 740.00 |
DA17251#48H | B | 48 | 28.0-56.0 | 0.60 | 28.80 | 3500 | 257.88 | 7.30 | 0.71 | 176.81 | 59.00 | 740.00 |
DA17251#48M | B | 48 | 28.0-56.0 | 0.50 | 24.00 | 3000 | 220.85 | 6.25 | 0.52 | 128.57 | 51.00 | 740.00 |
DA17251#48L | B | 48 | 28.0-56.0 | 40.00 | 19.20 | 2500 | 185.24 | 525 | 0.37 | 92.77 | 44.00 | 740.00 |
DC 17251 Axial Fan, a high-performance cooling solution meticulously designed to meet the demanding cooling needs of various applications. With its robust construction and efficient design, this fan ensures optimal airflow and temperature regulation in diverse environments.
Key Features
High-Efficiency Cooling: Engineered to provide superior air movement, ensuring effective cooling and temperature regulation in diverse environments, from electronics to industrial settings.
Low-Noise Design: Designed for quiet operation, making it suitable for environments where noise reduction is crucial, maintaining a peaceful atmosphere while ensuring optimal cooling performance.
Robust Construction: Built with high-quality materials, this cooling fan boasts durability and long-term performance under various conditions, guaranteeing reliable operation over time.
Simple Installation Process: Featuring convenient mounting options, installation and replacement are hassle-free, allowing for quick setup and easy maintenance.
Wide Range of Applications: Versatile enough to meet diverse cooling needs, from electronics to industrial machinery, this fan is adaptable to various environments and applications.
Applications
Electronics Cooling: Perfect for maintaining optimal temperatures in routers, modems, and other electronic devices, ensuring their longevity and sustained performance.
Computer Case Ventilation: Ideally suited for PC cases, this fan enhances airflow to prevent overheating and maintain system efficiency, contributing to overall computer performance.
Industrial Machinery Cooling: Well-suited for cooling machinery and components in industrial settings, where consistent and reliable cooling is paramount.
Small Enclosure Ventilation: Excellent for use in compact spaces such as small enclosures, providing effective air movement precisely where it's needed most, ensuring proper ventilation and temperature regulation.
Personal Cooling Solutions: Suitable for personal cooling applications, this fan offers a quiet and efficient way to regulate airflow in personal spaces, enhancing comfort and air quality for individuals.
Mode | #Bearing Type | Rated Voltage | Qperating Voltage | Inpu Current | Inpu Power | Speed | MaxAir Flow | MaxStatic Pressure | Noise | Weigh | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m³/min | Inch-H₂O | Pa | dB-A | g |
DA17251#12U | B | 12 | 7.0-13.8 | 3.00 | 36.00 | 4000 | 305.29 | 8.65 | 1.14 | 283.51 | 67.00 | 740.00 |
DA17251#12H | B | 12 | 7.0-13.8 | 2.00 | 24.00 | 3500 | 257.88 | 7.30 | 0.71 | 176.81 | 59.00 | 740.00 |
DA17251#12M | B | 12 | 7.0-13.8 | 1.50 | 18.00 | 3000 | 220.85 | 6.25 | 0.52 | 128.57 | 51.00 | 740.00 |
DA17251#12L | B | 12 | 7.0-13.8 | 1.00 | 12.00 | 2500 | 185.24 | 5.25 | 0.37 | 92.77 | 44.00 | 740.00 |
DA17251#24U | B | 24 | 14.0-27.6 | 1.50 | 36.00 | 4000 | 305.29 | 8.65 | 1.14 | 283.50 | 67.00 | 7400.00 |
DA17251#24H | B | 24 | 14.0-27.6 | 1.00 | 24.00 | 3500 | 257.88 | 7.30 | 0.71 | 176.81 | 59.00 | 740.00 |
DA17251#24M | B | 24 | 14.0-27.6 | 0.70 | 16.80 | 3000 | 220.85 | 6.25 | 0.52 | 128.57 | 51.00 | 740.00 |
DA17251#24L | B | 24 | 14.0-27.6 | 0.50 | 12.00 | 2500 | 185.24 | 5.25 | 0.37 | 92.77 | 44.00 | 740.00 |
DA17251#48U | B | 48 | 28.0-56.0 | 0.80 | 38.40 | 4000 | 305.29 | 8.65 | 1.14 | 283.51 | 67.00 | 740.00 |
DA17251#48H | B | 48 | 28.0-56.0 | 0.60 | 28.80 | 3500 | 257.88 | 7.30 | 0.71 | 176.81 | 59.00 | 740.00 |
DA17251#48M | B | 48 | 28.0-56.0 | 0.50 | 24.00 | 3000 | 220.85 | 6.25 | 0.52 | 128.57 | 51.00 | 740.00 |
DA17251#48L | B | 48 | 28.0-56.0 | 40.00 | 19.20 | 2500 | 185.24 | 525 | 0.37 | 92.77 | 44.00 | 740.00 |
DC 17251 Axial Fan, a high-performance cooling solution meticulously designed to meet the demanding cooling needs of various applications. With its robust construction and efficient design, this fan ensures optimal airflow and temperature regulation in diverse environments.
Key Features
High-Efficiency Cooling: Engineered to provide superior air movement, ensuring effective cooling and temperature regulation in diverse environments, from electronics to industrial settings.
Low-Noise Design: Designed for quiet operation, making it suitable for environments where noise reduction is crucial, maintaining a peaceful atmosphere while ensuring optimal cooling performance.
Robust Construction: Built with high-quality materials, this cooling fan boasts durability and long-term performance under various conditions, guaranteeing reliable operation over time.
Simple Installation Process: Featuring convenient mounting options, installation and replacement are hassle-free, allowing for quick setup and easy maintenance.
Wide Range of Applications: Versatile enough to meet diverse cooling needs, from electronics to industrial machinery, this fan is adaptable to various environments and applications.
Applications
Electronics Cooling: Perfect for maintaining optimal temperatures in routers, modems, and other electronic devices, ensuring their longevity and sustained performance.
Computer Case Ventilation: Ideally suited for PC cases, this fan enhances airflow to prevent overheating and maintain system efficiency, contributing to overall computer performance.
Industrial Machinery Cooling: Well-suited for cooling machinery and components in industrial settings, where consistent and reliable cooling is paramount.
Small Enclosure Ventilation: Excellent for use in compact spaces such as small enclosures, providing effective air movement precisely where it's needed most, ensuring proper ventilation and temperature regulation.
Personal Cooling Solutions: Suitable for personal cooling applications, this fan offers a quiet and efficient way to regulate airflow in personal spaces, enhancing comfort and air quality for individuals.
Ningbo hongbo weite motor co., ltd., established in 2013 in ningbo, china, is a professional company dedicated to the research, development, manufacturing, and sales of cooling fans.