Availability: | |
---|---|
Quantity: | |
DC4010
Mode | #Bearing Type | Rated Voltage | Qperating Voltage | Input Current | Input Power | Speed | MaxAir Flow | Max Static Pressure | Noise | Weigh | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m³/min | Inch-H₂O | Pa | dB-A | g |
DA04010#05H | B.S | 5 | 3.5-5.5 | 0.22 | 1.10 | 7000 | 7.50 | 0.21 | 0.15 | 36.87 | 32.00 | 16.00 |
DA04010#05M | B.S | 5 | 3.5-5.5 | 0.14 | 0.70 | 6000 | 6.42 | 0.18 | 0.12 | 29.42 | 27.00 | 16.00 |
DA04010#05L | B.S | 5 | 3.5-5.5 | 0.10 | 0.50 | 5000 | 5.54 | 0.15 | 0.09 | 21.67 | 24.00 | 16.00 |
DA04010#05D | B.S | 5 | 3.5-5.5 | 0.08 | 0.40 | 4000 | 4.39 | 0.12 | 0.06 | 14.32 | 21.00 | 16.00 |
DA04010#12H | 8.S | 12 | 7.0-13.8 | 0.15 | 1.80 | 7000 | 7.50 | 0.21 | 0.15 | 36.87 | 32.00 | 16.00 |
DA04010#12M | B.S | 12 | 7.0-13.8 | 0.08 | 0.96 | 6000 | 6.42 | 0.18 | 0.12 | 29.42 | 27.00 | 16.00 |
DA04010#12L | B.S | 12 | 7.0-13.8 | 0.06 | 0.72 | 5000 | 5.54 | 0.15 | 0.09 | 21.67 | 24.00 | 16.00 |
DA04010#12D | B.S | 12 | 7.0-13.8 | 0.04 | 0.48 | 4000 | 4.39 | 0.12 | 0.06 | 14.32 | 21.00 | 16.00 |
DA04010#24H | B.S | 24 | 14.0-27.6 | 0.07 | 1.68 | 7000 | 7.50 | 0.21 | 0.15 | 36.87 | 32.00 | 16.00 |
DA04010#24M | B.S | 24 | 14.0-27.6 | 0.05 | 1.20 | 6000 | 6.42 | 0.18 | 0.12 | 29.42 | 27.00 | 16.00 |
DA04010#24L | B.S | 24 | 14.0-27.6 | 0.04 | 0.96 | 5000 | 5.54 | 0.15 | 0.09 | 21.67 | 24.00 | 16.00 |
Key Features:
Compact Design: With a slim profile of just 40mm, this cooling fan fits seamlessly into tight spaces, offering efficient cooling precisely where it's most needed.
High-Efficiency Performance: Despite its compact size, the fan delivers a powerful airflow, ensuring effective cooling while maintaining energy efficiency to keep power consumption in check.
Quiet Operation: Engineered to operate with minimal noise, this fan is perfect for environments where silence is essential, ensuring a peaceful atmosphere without compromising on cooling performance.
Durable Build: Crafted with high-quality materials, this fan is built to last, guaranteeing a reliable and long-lasting cooling solution even in demanding conditions.
Easy to Install: Featuring a user-friendly installation process, setting up this fan is a breeze, allowing you to start enjoying its cooling benefits with minimal effort.
Versatile Applications: From electronic device cooling to compact PC cooling and even personal cooling needs, this fan is a versatile solution suitable for a wide range of cooling requirements.
Applications:
Electronic Device Cooling: Ideal for maintaining optimal temperatures in small electronic devices such as routers, modems, and other compact electronics, ensuring reliable performance and longevity.
Compact PC Cooling: Perfect for enhancing airflow within small PC cases, helping to prevent overheating and ensuring stable performance of computer components.
Personal Cooling: Whether at home or in the office, this fan provides a quiet and effective way to regulate personal spaces, offering comfort and relief from heat without disturbing the surroundings.
Mode | #Bearing Type | Rated Voltage | Qperating Voltage | Input Current | Input Power | Speed | MaxAir Flow | Max Static Pressure | Noise | Weigh | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m³/min | Inch-H₂O | Pa | dB-A | g |
DA04010#05H | B.S | 5 | 3.5-5.5 | 0.22 | 1.10 | 7000 | 7.50 | 0.21 | 0.15 | 36.87 | 32.00 | 16.00 |
DA04010#05M | B.S | 5 | 3.5-5.5 | 0.14 | 0.70 | 6000 | 6.42 | 0.18 | 0.12 | 29.42 | 27.00 | 16.00 |
DA04010#05L | B.S | 5 | 3.5-5.5 | 0.10 | 0.50 | 5000 | 5.54 | 0.15 | 0.09 | 21.67 | 24.00 | 16.00 |
DA04010#05D | B.S | 5 | 3.5-5.5 | 0.08 | 0.40 | 4000 | 4.39 | 0.12 | 0.06 | 14.32 | 21.00 | 16.00 |
DA04010#12H | 8.S | 12 | 7.0-13.8 | 0.15 | 1.80 | 7000 | 7.50 | 0.21 | 0.15 | 36.87 | 32.00 | 16.00 |
DA04010#12M | B.S | 12 | 7.0-13.8 | 0.08 | 0.96 | 6000 | 6.42 | 0.18 | 0.12 | 29.42 | 27.00 | 16.00 |
DA04010#12L | B.S | 12 | 7.0-13.8 | 0.06 | 0.72 | 5000 | 5.54 | 0.15 | 0.09 | 21.67 | 24.00 | 16.00 |
DA04010#12D | B.S | 12 | 7.0-13.8 | 0.04 | 0.48 | 4000 | 4.39 | 0.12 | 0.06 | 14.32 | 21.00 | 16.00 |
DA04010#24H | B.S | 24 | 14.0-27.6 | 0.07 | 1.68 | 7000 | 7.50 | 0.21 | 0.15 | 36.87 | 32.00 | 16.00 |
DA04010#24M | B.S | 24 | 14.0-27.6 | 0.05 | 1.20 | 6000 | 6.42 | 0.18 | 0.12 | 29.42 | 27.00 | 16.00 |
DA04010#24L | B.S | 24 | 14.0-27.6 | 0.04 | 0.96 | 5000 | 5.54 | 0.15 | 0.09 | 21.67 | 24.00 | 16.00 |
Key Features:
Compact Design: With a slim profile of just 40mm, this cooling fan fits seamlessly into tight spaces, offering efficient cooling precisely where it's most needed.
High-Efficiency Performance: Despite its compact size, the fan delivers a powerful airflow, ensuring effective cooling while maintaining energy efficiency to keep power consumption in check.
Quiet Operation: Engineered to operate with minimal noise, this fan is perfect for environments where silence is essential, ensuring a peaceful atmosphere without compromising on cooling performance.
Durable Build: Crafted with high-quality materials, this fan is built to last, guaranteeing a reliable and long-lasting cooling solution even in demanding conditions.
Easy to Install: Featuring a user-friendly installation process, setting up this fan is a breeze, allowing you to start enjoying its cooling benefits with minimal effort.
Versatile Applications: From electronic device cooling to compact PC cooling and even personal cooling needs, this fan is a versatile solution suitable for a wide range of cooling requirements.
Applications:
Electronic Device Cooling: Ideal for maintaining optimal temperatures in small electronic devices such as routers, modems, and other compact electronics, ensuring reliable performance and longevity.
Compact PC Cooling: Perfect for enhancing airflow within small PC cases, helping to prevent overheating and ensuring stable performance of computer components.
Personal Cooling: Whether at home or in the office, this fan provides a quiet and effective way to regulate personal spaces, offering comfort and relief from heat without disturbing the surroundings.
Ningbo hongbo weite motor co., ltd., established in 2013 in ningbo, china, is a professional company dedicated to the research, development, manufacturing, and sales of cooling fans.