Availability: | |
---|---|
Quantity: | |
DC9225
Mode | #Bearing Type | Rated Voltage | Qperating Voltage | Inpu Current | Inpu Power | Speed | MaxAir Flow | Max Static Pressure | Noise | Weigh | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m³/min | Inch-H₂O | Pa | dB-A | g |
DA09225#12U | B.S | 12 | 7.0-13.8 | 0.60 | 7.20 | 4000 | 63.73 | 1.80 | 0.22 | 55.80 | 47.00 | 78.00 |
DA09225#12H | B.S | 12 | 7.0-13.8 | 0.50 | 6.00 | 3500 | 54.98 | 1.56 | 0.18 | 43.74 | 41.00 | 78.00 |
DA09225#12M | B.S | 12 | 7.0-13.8 | 0.40 | 4.80 | 3000 | 46.23 | 1.31 | 0.13 | 31.68 | 37.00 | 78.00 |
DA09225#12L | B.S | 12 | 7.0-13.8 | 0.30 | 3.60 | 2500 | 37.93 | 1.07 | 0.09 | 22.95 | 31.00 | 78.00 |
DA09225#12D | B.S | 12 | 7.0-13.8 | 0.20 | 2.40 | 2000 | 30.96 | 0.88 | 0.06 | 16.18 | 25.00 | 78.00 |
DA09225#24U | B.S | 24 | 14.0-27.6 | 0.50 | 12.00 | 4000 | 63.73 | 1.80 | 0.22 | 55.80 | 47.00 | 78.00 |
DA09225#24H | B.S | 24 | 14.0-27.6 | 0.40 | 9.60 | 3500 | 54.98 | 1.56 | 0.18 | 43.74 | 41.00 | 78.00 |
DA09225#24M | B.S | 24 | 14.0-27.6 | 0.30 | 7.20 | 3000 | 46.23 | 1.31 | 0.13 | 31.68 | 37.00 | 78.00 |
DA09225#24L | B.S | 24 | 14.0-27.6 | 0.20 | 4.80 | 2500 | 37.93 | 1.07 | 0.09 | 22.95 | 31.00 | 78.00 |
DA09225#24D | B.S | 24 | 14.0-27.6 | 0.15 | 3.60 | 2000 | 30.96 | 0.88 | 0.06 | 16.18 | 25.00 | 78.00 |
DA09225#48U | B.S | 48 | 28.0-56.0 | 0.40 | 19.20 | 4000 | 63.73 | 1.80 | 0.22 | 55.80 | 47.00 | 78.00 |
DA09225#48H | B.S | 48 | 28.0-56.0 | 0.25 | 12.00 | 3500 | 54.98 | 1.56 | 0.18 | 43.74 | 41.00 | 78.00 |
DA09225#48M | B.S | 48 | 28.0-56.0 | 0.20 | 9.60 | 3000 | 46.23 | 1.31 | 0.13 | 31.68 | 37.00 | 78.00 |
DA09225#48L | B.S | 48 | 28.0-56.0 | 0.15 | 7.20 | 2500 | 37.93 | 1.07 | 0.09 | 22.95 | 31.00 | 78.00 |
Key Features:
Compact and Efficient: Ideal for tight spaces, delivering effective cooling without occupying much room.
Quiet Performance: Operates quietly, maintaining a peaceful environment while effectively managing heat.
Durable Construction: Built to last, using high-quality materials for long-term reliability.
Easy to Install: User-friendly design allows for easy installation in various settings.
Energy-Efficient: Designed to provide optimal cooling while conserving energy.
Wide Application Range: Suitable for a range of cooling needs, from personal electronics to computer systems.
Applications:
PC Cooling: Excellent for enhancing airflow in computer cases, preventing overheating.
Electronic Device Ventilation: Ideal for maintaining optimal temperatures in electronic devices like routers, modems, and amplifiers.
Small Enclosure Cooling: Perfect for cooling small enclosures and cabinets where heat buildup is a concern.
Mode | #Bearing Type | Rated Voltage | Qperating Voltage | Inpu Current | Inpu Power | Speed | MaxAir Flow | Max Static Pressure | Noise | Weigh | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m³/min | Inch-H₂O | Pa | dB-A | g |
DA09225#12U | B.S | 12 | 7.0-13.8 | 0.60 | 7.20 | 4000 | 63.73 | 1.80 | 0.22 | 55.80 | 47.00 | 78.00 |
DA09225#12H | B.S | 12 | 7.0-13.8 | 0.50 | 6.00 | 3500 | 54.98 | 1.56 | 0.18 | 43.74 | 41.00 | 78.00 |
DA09225#12M | B.S | 12 | 7.0-13.8 | 0.40 | 4.80 | 3000 | 46.23 | 1.31 | 0.13 | 31.68 | 37.00 | 78.00 |
DA09225#12L | B.S | 12 | 7.0-13.8 | 0.30 | 3.60 | 2500 | 37.93 | 1.07 | 0.09 | 22.95 | 31.00 | 78.00 |
DA09225#12D | B.S | 12 | 7.0-13.8 | 0.20 | 2.40 | 2000 | 30.96 | 0.88 | 0.06 | 16.18 | 25.00 | 78.00 |
DA09225#24U | B.S | 24 | 14.0-27.6 | 0.50 | 12.00 | 4000 | 63.73 | 1.80 | 0.22 | 55.80 | 47.00 | 78.00 |
DA09225#24H | B.S | 24 | 14.0-27.6 | 0.40 | 9.60 | 3500 | 54.98 | 1.56 | 0.18 | 43.74 | 41.00 | 78.00 |
DA09225#24M | B.S | 24 | 14.0-27.6 | 0.30 | 7.20 | 3000 | 46.23 | 1.31 | 0.13 | 31.68 | 37.00 | 78.00 |
DA09225#24L | B.S | 24 | 14.0-27.6 | 0.20 | 4.80 | 2500 | 37.93 | 1.07 | 0.09 | 22.95 | 31.00 | 78.00 |
DA09225#24D | B.S | 24 | 14.0-27.6 | 0.15 | 3.60 | 2000 | 30.96 | 0.88 | 0.06 | 16.18 | 25.00 | 78.00 |
DA09225#48U | B.S | 48 | 28.0-56.0 | 0.40 | 19.20 | 4000 | 63.73 | 1.80 | 0.22 | 55.80 | 47.00 | 78.00 |
DA09225#48H | B.S | 48 | 28.0-56.0 | 0.25 | 12.00 | 3500 | 54.98 | 1.56 | 0.18 | 43.74 | 41.00 | 78.00 |
DA09225#48M | B.S | 48 | 28.0-56.0 | 0.20 | 9.60 | 3000 | 46.23 | 1.31 | 0.13 | 31.68 | 37.00 | 78.00 |
DA09225#48L | B.S | 48 | 28.0-56.0 | 0.15 | 7.20 | 2500 | 37.93 | 1.07 | 0.09 | 22.95 | 31.00 | 78.00 |
Key Features:
Compact and Efficient: Ideal for tight spaces, delivering effective cooling without occupying much room.
Quiet Performance: Operates quietly, maintaining a peaceful environment while effectively managing heat.
Durable Construction: Built to last, using high-quality materials for long-term reliability.
Easy to Install: User-friendly design allows for easy installation in various settings.
Energy-Efficient: Designed to provide optimal cooling while conserving energy.
Wide Application Range: Suitable for a range of cooling needs, from personal electronics to computer systems.
Applications:
PC Cooling: Excellent for enhancing airflow in computer cases, preventing overheating.
Electronic Device Ventilation: Ideal for maintaining optimal temperatures in electronic devices like routers, modems, and amplifiers.
Small Enclosure Cooling: Perfect for cooling small enclosures and cabinets where heat buildup is a concern.
Ningbo hongbo weite motor co., ltd., established in 2013 in ningbo, china, is a professional company dedicated to the research, development, manufacturing, and sales of cooling fans.