Availability: | |
---|---|
Quantity: | |
DC4010 Blower
Mode | #Bearing Type | Rated Voltage | Qperating Voltage | Input Current | Input Power | Speed | MaxAir Flow | Max Static Pressure | Noise | Weigh | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m³/min | Inch-H₂O | Pa | dB-A | g |
DB04010#05H | B.S | 5 | 3.5~5.5 | 0.23 | 1.15 | 5000 | 3.06 | 0.09 | 0.29 | 72.57 | 27.00 | 21.00 |
DB04010#05M | B.S | 5 | 3.5~5.5 | 0.20 | 1.00 | 4500 | 2.64 | 0.07 | 0.21 | 52.37 | 25.00 | 21.00 |
DB04010#05L | B.S | 5 | 3.5-5.5 | 0.16 | 0.80 | 4000 | 2.23 | 0.06 | 0.15 | 37.85 | 23.00 | 21.00 |
DB04010#12U | B.S | 12 | 7.0~13.8 | 0.18 | 2.16 | 5500 | 3.12 | 0.09 | 0.31 | 77.08 | 29.00 | 21.00 |
DB04010#12H | B.S | 12 | 7.0-13.8 | 0.15 | 1.80 | 5000 | 3.06 | 0.09 | 0.29 | 72.57 | 27.00 | 21.00 |
DB04010#12M | B.S | 12 | 7.0~13.8 | 0.12 | 1.44 | 4500 | 2.64 | 0.07 | 0.21 | 52.37 | 25.00 | 21.00 |
DB04010#12L | B.S | 12 | 7.0-13.8 | 0.10 | 1.20 | 4000 | 2.23 | 0.06 | 0.15 | 37.85 | 23.00 | 21.00 |
DB04010#24U | B.S | 24 | 14.0~27.6 | 0.10 | 2.40 | 5500 | 3.12 | 0.09 | 0.31 | 77.08 | 29.00 | 21.00 |
DB04010#24H | B.S | 24 | 14.0~27.6 | 0.07 | 1.68 | 5000 | 3.06 | 0.09 | 0.29 | 72.57 | 27.00 | 21.00 |
DB04010#24M | B.S | 24 | 14.0-27.6 | 0.05 | 1.20 | 4500 | 2.64 | 0.07 | 0.21 | 52.37 | 25.00 | 21.00 |
DB04010#24L | B.S | 24 | 14.0-27.6 | 0.03 | 0.72 | 4000 | 2.23 | 0.06 | 0.15 | 37.85 | 23.00 | 21.00 |
Key Features:
Compact Size: Ideal for small-scale applications and tight spaces.
Efficient Airflow: Provides strong, directed airflow for effective cooling.
Durable Construction: Built to last with high-quality materials.
Low Noise Operation: Ensures quiet performance, suitable for noise-sensitive environments.
Applications:
Electronics Cooling: Perfect for small electronic devices like Raspberry Pi, small amplifiers, or VR cooling.
Personal Computing: Suitable for cooling compact PCs or laptop external cooling solutions.
Hobbyist Projects: Ideal for DIY projects and miniature cooling systems.
Compact Ventilation: Effective in providing airflow in small enclosures or cases.
Mode | #Bearing Type | Rated Voltage | Qperating Voltage | Input Current | Input Power | Speed | MaxAir Flow | Max Static Pressure | Noise | Weigh | ||
Part No. | B.S | VDC | VDC | Amp | Watt | RPM | CFM | m³/min | Inch-H₂O | Pa | dB-A | g |
DB04010#05H | B.S | 5 | 3.5~5.5 | 0.23 | 1.15 | 5000 | 3.06 | 0.09 | 0.29 | 72.57 | 27.00 | 21.00 |
DB04010#05M | B.S | 5 | 3.5~5.5 | 0.20 | 1.00 | 4500 | 2.64 | 0.07 | 0.21 | 52.37 | 25.00 | 21.00 |
DB04010#05L | B.S | 5 | 3.5-5.5 | 0.16 | 0.80 | 4000 | 2.23 | 0.06 | 0.15 | 37.85 | 23.00 | 21.00 |
DB04010#12U | B.S | 12 | 7.0~13.8 | 0.18 | 2.16 | 5500 | 3.12 | 0.09 | 0.31 | 77.08 | 29.00 | 21.00 |
DB04010#12H | B.S | 12 | 7.0-13.8 | 0.15 | 1.80 | 5000 | 3.06 | 0.09 | 0.29 | 72.57 | 27.00 | 21.00 |
DB04010#12M | B.S | 12 | 7.0~13.8 | 0.12 | 1.44 | 4500 | 2.64 | 0.07 | 0.21 | 52.37 | 25.00 | 21.00 |
DB04010#12L | B.S | 12 | 7.0-13.8 | 0.10 | 1.20 | 4000 | 2.23 | 0.06 | 0.15 | 37.85 | 23.00 | 21.00 |
DB04010#24U | B.S | 24 | 14.0~27.6 | 0.10 | 2.40 | 5500 | 3.12 | 0.09 | 0.31 | 77.08 | 29.00 | 21.00 |
DB04010#24H | B.S | 24 | 14.0~27.6 | 0.07 | 1.68 | 5000 | 3.06 | 0.09 | 0.29 | 72.57 | 27.00 | 21.00 |
DB04010#24M | B.S | 24 | 14.0-27.6 | 0.05 | 1.20 | 4500 | 2.64 | 0.07 | 0.21 | 52.37 | 25.00 | 21.00 |
DB04010#24L | B.S | 24 | 14.0-27.6 | 0.03 | 0.72 | 4000 | 2.23 | 0.06 | 0.15 | 37.85 | 23.00 | 21.00 |
Key Features:
Compact Size: Ideal for small-scale applications and tight spaces.
Efficient Airflow: Provides strong, directed airflow for effective cooling.
Durable Construction: Built to last with high-quality materials.
Low Noise Operation: Ensures quiet performance, suitable for noise-sensitive environments.
Applications:
Electronics Cooling: Perfect for small electronic devices like Raspberry Pi, small amplifiers, or VR cooling.
Personal Computing: Suitable for cooling compact PCs or laptop external cooling solutions.
Hobbyist Projects: Ideal for DIY projects and miniature cooling systems.
Compact Ventilation: Effective in providing airflow in small enclosures or cases.
Ningbo hongbo weite motor co., ltd., established in 2013 in ningbo, china, is a professional company dedicated to the research, development, manufacturing, and sales of cooling fans.